De acuerdo con lo que te ofrece Melconiáin, sacás un préstamos hipotecario de $1.500.000 (hoy U$S 100.000) a 20 años (240 cuotas) para la compra de la vivienda.
Pagando los primeros 36 meses cuotas fijas de $ 10.000 (según dice Melconian), y calculando el interés anual del 14 %, el interés del período (36 meses) es de 42 %.
Es decir que sobre un pago de $ 360.000 (36 cuotas de $10.000), se cancela en el primer tramo de cuotas fijas la suma de $ 291.782 DE CAPITAL.
Este es el detalle:
CRONOGRAMA DE PAGOS: 36 PERIODOS PARA DEVOLVER $291.782 al 14%.
-----------------------------------------------------------------
Cuota Cuota Interes Reduccion del Capital
Numero: Monto Monto Capital Adeudado
-----------------------------------------------------------------
1. $10000.00 $3451.40 $6548.60 $285233.40
2. $10000.00 $3373.94 $6626.06 $278607.34
3. $10000.00 $3295.56 $6704.44 $271902.91
4. $10000.00 $3216.26 $6783.74 $265119.17
5. $10000.00 $3136.02 $6863.98 $258255.18
6. $10000.00 $3054.82 $6945.17 $251310.01
7. $10000.00 $2972.67 $7027.33 $244282.68
8. $10000.00 $2889.55 $7110.45 $237172.23
9. $10000.00 $2805.44 $7194.56 $229977.67
10. $10000.00 $2720.34 $7279.66 $222698.00
11. $10000.00 $2634.23 $7365.77 $215332.23
12. $10000.00 $2547.10 $7452.90 $207879.33
13. $10000.00 $2458.94 $7541.06 $200338.28
14. $10000.00 $2369.74 $7630.26 $192708.02
15. $10000.00 $2279.49 $7720.51 $184987.50
16. $10000.00 $2188.16 $7811.84 $177175.67
17. $10000.00 $2095.76 $7904.24 $169271.42
18. $10000.00 $2002.26 $7997.74 $161273.69
19. $10000.00 $1907.66 $8092.34 $153181.34
20. $10000.00 $1811.94 $8188.06 $144993.28
21. $10000.00 $1715.08 $8284.92 $136708.36
22. $10000.00 $1617.08 $8382.92 $128325.45
23. $10000.00 $1517.92 $8482.08 $119843.37
24. $10000.00 $1417.59 $8582.41 $111260.96
25. $10000.00 $1316.07 $8683.93 $102577.04
26. $10000.00 $1213.35 $8786.65 $93790.39
27. $10000.00 $1109.42 $8890.58 $84899.81
28. $10000.00 $1004.25 $8995.74 $75904.06
29. $10000.00 $897.85 $9102.15 $66801.91
30. $10000.00 $790.18 $9209.82 $57592.09
31. $10000.00 $681.24 $9318.76 $48273.33
32. $10000.00 $571.01 $9428.99 $38844.34
33. $10000.00 $459.48 $9540.52 $29303.82
34. $10000.00 $346.63 $9653.37 $19650.44
35. $10000.00 $232.44 $9767.56 $9882.88
36. $9999.78 $116.90 $9882.88 $0.00
-----------------------------------------------------------------
TOTAL A PAGAR primer tramo CAP. + INT. = $359.999,83
DEL CAPITAL PRESTADO (1.500.000) se deduce el pago de capital del primer tramo, $ 291.782 …….. $1.500.000 menos $291.782 : $1.208.218
CAPITAL ADEUDADO ENTONCES LUEGO DE LA CUOTA 36: $1.208.218
El crédito es a 20 años (240 cuotas), como ya se pagaron 36 cuotas, restan entonces 204 cuotas.
CRONOGRAMA DE PAGOS: 204 PERIODOS PARA DEVOLVER $1.208.218 al 14%.
Nota: Las cuotas en este período SON AJUSTABLES, es decir que arrancaría pagándose una cuota de más de $15.000 y las cuotas se incrementarán.
HACIENDO UN CÁLCULO OPTIMISTA –sin ajuste de cuota- los números son éstos:
-----------------------------------------------------------------
Cuota Cuota Interes Reduccion del Capital
Numero: Monto Monto Capital Adeudado
-----------------------------------------------------------------
1. $15719.26 $14291.65 $1427.61 $1206790.39
2. $15719.26 $14274.76 $1444.49 $1205345.90
3. $15719.26 $14257.68 $1461.58 $1203884.32
4. $15719.26 $14240.39 $1478.87 $1202405.45
5. $15719.26 $14222.90 $1496.36 $1200909.09
6. $15719.26 $14205.20 $1514.06 $1199395.02
7. $15719.26 $14187.29 $1531.97 $1197863.05
8. $15719.26 $14169.17 $1550.09 $1196312.96
9. $15719.26 $14150.83 $1568.43 $1194744.53
10. $15719.26 $14132.28 $1586.98 $1193157.55
11. $15719.26 $14113.51 $1605.75 $1191551.80
12. $15719.26 $14094.51 $1624.75 $1189927.05
13. $15719.26 $14075.29 $1643.96 $1188283.08
14. $15719.26 $14055.85 $1663.41 $1186619.67
15. $15719.26 $14036.17 $1683.09 $1184936.59
16. $15719.26 $14016.26 $1712.00 $1183233.59
17. $15719.26 $13996.12 $1723.14 $1181510.45
18. $15719.26 $13975.74 $1743.52 $1179766.93
19. $15719.26 $13955.11 $1764.15 $1178002.78
20. $15719.26 $13934.24 $1785.01 $1176217.77
21. $15719.26 $13913.13 $1806.13 $1174411.64
22. $15719.26 $13891.77 $1827.49 $1172584.14
23. $15719.26 $13870.15 $1849.11 $1170735.03
24. $15719.26 $13848.28 $1870.98 $1168864.05
25. $15719.26 $13826.15 $1893.11 $1166970.94
26. $15719.26 $13803.75 $1915.51 $1165055.43
27. $15719.26 $13781.09 $1938.16 $1163117.27
28. $15719.26 $13758.17 $1961.09 $1161156.18
29. $15719.26 $13734.97 $1984.29 $1159171.89
30. $15719.26 $13711.50 $2007.76 $1157164.13
31. $15719.26 $13687.75 $2031.51 $1155132.62
32. $15719.26 $13663.72 $2055.54 $1153077.08
33. $15719.26 $13639.41 $2079.85 $1150997.23
34. $15719.26 $13614.80 $2104.45 $1148892.78
35. $15719.26 $13589.91 $2129.35 $1146763.43
36. $15719.26 $13564.72 $2154.53 $1144608.89
37. $15719.26 $13539.24 $2180.02 $1142428.87
38. $15719.26 $13513.45 $2205.81 $1140223.07
39. $15719.26 $13487.36 $2231.90 $1137991.17
40. $15719.26 $13460.96 $2258.30 $1135732.87
41. $15719.26 $13434.25 $2285.01 $1133447.85
42. $15719.26 $13407.22 $2312.04 $1131135.81
43. $15719.26 $13379.87 $2339.39 $1128796.42
44. $15719.26 $13352.20 $2367.06 $1126429.36
45. $15719.26 $13324.20 $2395.06 $1124034.30
46. $15719.26 $13295.87 $2423.39 $1121610.91
47. $15719.26 $13267.20 $2452.06 $1119158.85
48. $15719.26 $13238.20 $2481.06 $1116677.79
49. $15719.26 $13208.85 $2510.41 $1114167.38
50. $15719.26 $13179.15 $2540.10 $1111627.28
51. $15719.26 $13149.11 $2570.15 $1109057.13
52. $15719.26 $13118.71 $2600.55 $1106456.58
53. $15719.26 $13087.95 $2631.31 $1103825.26
54. $15719.26 $13056.82 $2662.44 $1101162.82
55. $15719.26 $13025.33 $2693.93 $1098468.89
56. $15719.26 $12993.46 $2725.80 $1095743.10
57. $15719.26 $12961.22 $2758.04 $1092985.06
58. $15719.26 $12928.60 $2790.66 $1090194.39
59. $15719.26 $12895.59 $2823.67 $1087370.72
60. $15719.26 $12862.19 $2857.07 $1084513.65
61. $15719.26 $12828.39 $2890.87 $1081622.78
62. $15719.26 $12794.19 $2925.06 $1078697.71
63. $15719.26 $12759.59 $2959.66 $1075738.05
64. $15719.26 $12724.59 $2994.67 $1072743.37
65. $15719.26 $12689.16 $3030.10 $1069713.28
66. $15719.26 $12653.32 $3065.94 $1066647.34
67. $15719.26 $12617.05 $3102.20 $1063545.13
68. $15719.26 $12580.36 $3138.90 $1060406.23
69. $15719.26 $12543.23 $3176.03 $1057230.21
70. $15719.26 $12505.66 $3213.60 $1054016.61
71. $15719.26 $12467.65 $3251.61 $1050765.00
72. $15719.26 $12429.19 $3290.07 $1047474.93
73. $15719.26 $12390.27 $3328.99 $1044145.94
74. $15719.26 $12350.89 $3368.37 $1040777.57
75. $15719.26 $12311.05 $3408.21 $1037369.36
76. $15719.26 $12270.73 $3448.52 $1033920.83
77. $15719.26 $12229.94 $3489.32 $1030431.52
78. $15719.26 $12188.67 $3530.59 $1026900.93
79. $15719.26 $12146.91 $3572.35 $1023328.57
80. $15719.26 $12104.65 $3614.61 $1019713.96
81. $15719.26 $12061.89 $3657.36 $1016056.60
82. $15719.26 $12018.63 $3700.63 $1012355.97
83. $15719.26 $11974.86 $3744.40 $1008611.57
84. $15719.26 $11930.57 $3788.69 $1004822.88
85. $15719.26 $11885.75 $3833.51 $1000989.37
86. $15719.26 $11840.41 $3878.85 $997110.52
87. $15719.26 $11794.52 $3924.73 $993185.78
88. $15719.26 $11748.10 $3971.16 $989214.62
89. $15719.26 $11701.13 $4018.13 $985196.49
90. $15719.26 $11653.60 $4065.66 $981130.83
91. $15719.26 $11605.50 $4113.75 $977017.07
92. $15719.26 $11556.84 $4162.41 $972854.66
93. $15719.26 $11507.61 $4211.65 $968643.01
94. $15719.26 $11457.79 $4261.47 $964381.54
95. $15719.26 $11407.38 $4311.88 $960069.66
96. $15719.26 $11356.38 $4362.88 $955706.78
97. $15719.26 $11304.77 $4414.49 $951292.29
98. $15719.26 $11252.55 $4466.70 $946825.59
99. $15719.26 $11199.72 $4519.54 $942306.05
100. $15719.26 $11146.26 $4573.00 $937733.05
101. $15719.26 $11092.17 $4627.09 $933105.95
102. $15719.26 $11037.43 $4681.83 $928424.13
103. $15719.26 $10982.05 $4737.21 $923686.92
104. $15719.26 $10926.02 $4793.24 $918893.68
105. $15719.26 $10869.32 $4849.94 $914043.74
106. $15719.26 $10811.95 $4907.31 $909136.43
107. $15719.26 $10753.90 $4965.35 $904171.08
108. $15719.26 $10695.17 $5024.09 $899146.99
109. $15719.26 $10635.74 $5083.52 $894063.47
110. $15719.26 $10575.61 $5143.65 $888919.83
111. $15719.26 $10514.77 $5204.49 $883715.33
112. $15719.26 $10453.21 $5266.05 $878449.28
113. $15719.26 $10390.92 $5328.34 $873120.94
114. $15719.26 $10327.89 $5391.37 $867729.57
115. $15719.26 $10264.11 $5455.14 $862274.42
116. $15719.26 $10199.59 $5519.67 $856754.75
117. $15719.26 $10134.30 $5584.96 $851169.79
118. $15719.26 $10068.23 $5651.02 $845518.76
119. $15719.26 $10001.39 $5717.87 $839800.90
120. $15719.26 $9933.75 $5785.50 $834015.39
121. $15719.26 $9865.32 $5853.94 $828161.45
122. $15719.26 $9796.08 $5923.18 $822238.27
123. $15719.26 $9726.01 $5993.25 $816245.02
124. $15719.26 $9655.12 $6064.14 $810180.88
125. $15719.26 $9583.39 $6135.87 $804045.01
126. $15719.26 $9510.81 $6208.45 $797836.56
127. $15719.26 $9437.37 $6281.89 $791554.67
128. $15719.26 $9363.06 $6356.19 $785198.48
129. $15719.26 $9287.88 $6431.38 $778767.10
130. $15719.26 $9211.80 $6507.45 $772259.65
131. $15719.26 $9134.83 $6584.43 $765675.22
132. $15719.26 $9056.94 $6662.31 $759012.90
133. $15719.26 $8978.14 $6741.12 $752271.78
134. $15719.26 $8898.40 $6820.86 $745450.92
135. $15719.26 $8817.72 $6901.54 $738549.38
136. $15719.26 $8736.08 $6983.18 $731566.20
137. $15719.26 $8653.48 $7065.78 $724500.42
138. $15719.26 $8569.90 $7149.36 $717351.06
139. $15719.26 $8485.33 $7233.93 $710117.13
140. $15719.26 $8399.76 $7319.49 $702797.64
141. $15719.26 $8313.18 $7406.07 $695391.56
142. $15719.26 $8225.58 $7493.68 $687897.88
143. $15719.26 $8136.94 $7582.32 $680315.56
144. $15719.26 $8047.25 $7672.01 $672643.56
145. $15719.26 $7956.50 $7762.76 $664880.80
146. $15719.26 $7864.68 $7854.58 $657026.22
147. $15719.26 $7771.77 $7947.49 $649078.72
148. $15719.26 $7677.76 $8041.50 $641037.22
149. $15719.26 $7582.64 $8136.62 $632900.60
150. $15719.26 $7486.39 $8232.87 $624667.74
151. $15719.26 $7389.01 $8330.25 $616337.49
152. $15719.26 $7290.47 $8428.79 $607908.70
153. $15719.26 $7190.77 $8528.49 $599380.21
154. $15719.26 $7089.89 $8629.37 $590750.84
155. $15719.26 $6987.82 $8731.44 $582019.40
156. $15719.26 $6884.53 $8834.72 $573184.67
157. $15719.26 $6780.03 $8939.23 $564245.45
158. $15719.26 $6674.29 $9044.97 $555200.48
159. $15719.26 $6567.30 $9151.96 $546048.52
160. $15719.26 $6459.05 $9260.21 $536788.31
161. $15719.26 $6349.51 $9369.75 $527418.56
162. $15719.26 $6238.68 $9480.58 $517937.97
163. $15719.26 $6126.53 $9592.72 $508345.25
164. $15719.26 $6013.06 $9706.19 $498639.05
165. $15719.26 $5898.25 $9821.01 $488818.05
166. $15719.26 $5782.08 $9937.18 $478880.87
167. $15719.26 $5664.54 $10054.72 $468826.15
168. $15719.26 $5545.60 $10173.65 $458652.50
169. $15719.26 $5425.26 $10293.99 $448358.50
170. $15719.26 $5303.50 $10415.76 $437942.74
171. $15719.26 $5180.29 $10538.96 $427403.78
172. $15719.26 $5055.63 $10663.63 $416740.15
173. $15719.26 $4929.49 $10789.76 $405950.39
174. $15719.26 $4801.87 $10917.39 $395032.99
175. $15719.26 $4672.73 $11046.53 $383986.46
176. $15719.26 $4542.06 $11177.20 $372809.26
177. $15719.26 $4409.85 $11309.41 $361499.85
178. $15719.26 $4276.07 $11443.18 $350056.67
179. $15719.26 $4140.72 $11578.54 $338478.12
180. $15719.26 $4003.76 $11715.50 $326762.62
181. $15719.26 $3865.18 $11854.08 $314908.54
182. $15719.26 $3724.96 $11994.30 $302914.24
183. $15719.26 $3583.08 $12136.18 $290778.06
184. $15719.26 $3439.53 $12279.73 $278498.33
185. $15719.26 $3294.27 $12424.98 $266073.34
186. $15719.26 $3147.30 $12571.96 $253501.39
187. $15719.26 $2998.59 $12720.67 $240780.72
188. $15719.26 $2848.12 $12871.14 $227909.58
189. $15719.26 $2695.87 $13023.38 $214886.20
190. $15719.26 $2541.82 $13177.43 $201708.76
191. $15719.26 $2385.95 $13333.31 $188375.46
192. $15719.26 $2228.24 $13491.02 $174884.43
193. $15719.26 $2068.66 $13650.60 $161233.83
194. $15719.26 $1907.19 $13812.07 $147421.76
195. $15719.26 $1743.81 $13975.45 $133446.31
196. $15719.26 $1578.50 $14140.76 $119305.54
197. $15719.26 $1411.23 $14308.03 $104997.51
198. $15719.26 $1241.98 $14477.27 $90520.24
199. $15719.26 $1070.74 $14648.52 $75871.71
200. $15719.26 $897.46 $14821.79 $61049.92
201. $15719.26 $722.14 $14997.12 $46052.80
202. $15719.26 $544.74 $15174.51 $30878.28
203. $15719.26 $365.25 $15354.01 $15524.27
204. $15707.91 $183.63 $15524.27 $0.00
-----------------------------------------------------------------
TOTAL A PAGAR SEGUNDO TRAMO CAP. + INT. = $3.206.726, 30
Pagado primer tramo $359.999,83 + $3.206.726, 30 (2do. Tramo):
TOTAL A DEVOLVER $ 3.566.726,13 sin contar el ajuste de las cuotas del segundo tramo.
UN DELIRIO.
UN DELIRIO.
al Excel no hay con que darle
ResponderEliminarMe queda la última etapa del PROCREAR, pero mañana voy al banco y renuncio al PROCREAR y enseguida saco el crédito de Melconian. Una papita.
ResponderEliminar¿Me pueden pasar el teléfono de Melconián?
ResponderEliminarSi pedis $1,5 Millones , que serían 100.000 dólares, y terminas devolviendo $3,5 Millones,son $2 Milones de intereses, al precio de hoy 133.000 dólares. El 133% de interés en dólares. ¿No perderán guita?
ResponderEliminarlos préstamos usurarios. Q tipos choros!!!
ResponderEliminar